Wonju DB Promy
KBL
- Rank
- 4
- Record
- 5-4
- PCT
- 0.556
Team analysis
Loading analysis…
Season Record
- GP
- 9
- PTS
- 844:816
- DIFF
- 28
Standings
Ranks 2–6| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 2 | Seoul SK Knights | 5 | 4 | 1 | 0.800 | 437:414 | 23 |
| 3 | Anyang JKJ Red Boosters | 9 | 6 | 3 | 0.667 | 744:699 | 45 |
| 4 | Wonju DB Promy | 9 | 5 | 4 | 0.556 | 844:816 | 28 |
| 5 | KOGAS Pegasus | 9 | 4 | 5 | 0.444 | 740:760 | -20 |
| 6 | Changwon LG Sakers | 9 | 4 | 5 | 0.444 | 779:799 | -20 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.31Wonju DB74:90Loss@KCC
26.10.28Wonju DB90:95Loss@KOGAS
26.10.25Wonju DB95:93Win@KGC
26.10.23Wonju DB102:95Win@KT
26.10.19Wonju DB104:78WinKOGAS
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 9 | 9 | 0 | 1.000 | 776:705 | 71 |
| 2 | Seoul SK Knights | 5 | 4 | 1 | 0.800 | 437:414 | 23 |
| 3 | Anyang JKJ Red Boosters | 9 | 6 | 3 | 0.667 | 744:699 | 45 |
| 4 | Wonju DB Promy | 9 | 5 | 4 | 0.556 | 844:816 | 28 |
| 5 | KOGAS Pegasus | 9 | 4 | 5 | 0.444 | 740:760 | -20 |
| 6 | Changwon LG Sakers | 9 | 4 | 5 | 0.444 | 779:799 | -20 |
| 7 | Goyang Sono Skygunners | 10 | 4 | 6 | 0.400 | 882:886 | -4 |
| 8 | Hyundai Mobis Phoebus | 9 | 3 | 6 | 0.333 | 774:798 | -24 |
| 9 | Suwon KT Sonicboom | 9 | 3 | 6 | 0.333 | 740:772 | -32 |
| 10 | Busan KCC Egis | 10 | 2 | 8 | 0.200 | 860:927 | -67 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway