Busan KCC Egis
KBL
- Rank
- 10
- Record
- 2-8
- PCT
- 0.200
Team analysis
Loading analysis…
Season Record
- GP
- 10
- PTS
- 860:927
- DIFF
- -67
Standings
Ranks 6–10| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 6 | Changwon LG Sakers | 9 | 4 | 5 | 0.444 | 779:799 | -20 |
| 7 | Goyang Sono Skygunners | 10 | 4 | 6 | 0.400 | 882:886 | -4 |
| 8 | Hyundai Mobis Phoebus | 9 | 3 | 6 | 0.333 | 774:798 | -24 |
| 9 | Suwon KT Sonicboom | 9 | 3 | 6 | 0.333 | 740:772 | -32 |
| 10 | Busan KCC Egis | 10 | 2 | 8 | 0.200 | 860:927 | -67 |
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.31KCC90:74WinWonju DB
26.10.29KCC89:96Loss@Mobis
26.10.27KCC87:96Loss@SK
26.10.24KCC96:97Loss@Sono
26.10.21KCC86:97Loss@Samsung
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 9 | 9 | 0 | 1.000 | 776:705 | 71 |
| 2 | Seoul SK Knights | 5 | 4 | 1 | 0.800 | 437:414 | 23 |
| 3 | Anyang JKJ Red Boosters | 9 | 6 | 3 | 0.667 | 744:699 | 45 |
| 4 | Wonju DB Promy | 9 | 5 | 4 | 0.556 | 844:816 | 28 |
| 5 | KOGAS Pegasus | 9 | 4 | 5 | 0.444 | 740:760 | -20 |
| 6 | Changwon LG Sakers | 9 | 4 | 5 | 0.444 | 779:799 | -20 |
| 7 | Goyang Sono Skygunners | 10 | 4 | 6 | 0.400 | 882:886 | -4 |
| 8 | Hyundai Mobis Phoebus | 9 | 3 | 6 | 0.333 | 774:798 | -24 |
| 9 | Suwon KT Sonicboom | 9 | 3 | 6 | 0.333 | 740:772 | -32 |
| 10 | Busan KCC Egis | 10 | 2 | 8 | 0.200 | 860:927 | -67 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway