Hyundai Mobis Phoebus
KBL
- Rank
- 9
- Record
- 3-7
- PCT
- 0.300
Team analysis
Loading analysis…
Season Record
- GP
- 10
- PTS
- 841:892
- DIFF
- -51
Standings
Ranks 6–10| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 6 | Suwon KT Sonicboom | 11 | 5 | 6 | 0.455 | 935:958 | -23 |
| 7 | Changwon LG Sakers | 10 | 4 | 6 | 0.400 | 877:903 | -26 |
| 8 | Goyang Sono Skygunners | 11 | 4 | 7 | 0.364 | 978:989 | -11 |
| 9 | Hyundai Mobis Phoebus | 10 | 3 | 7 | 0.300 | 841:892 | -51 |
| 10 | Busan KCC Egis | 11 | 3 | 8 | 0.273 | 950:1001 | -51 |
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.31Mobis67:94Loss@KOGAS
26.10.29Mobis96:89WinKCC
26.10.24Mobis71:91Loss
26.10.22Mobis83:88LossLG
26.10.18Mobis96:80Win@KT
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 10 | 9 | 1 | 0.900 | 852:795 | 57 |
| 2 | Seoul SK Knights | 6 | 5 | 1 | 0.833 | 527:490 | 37 |
| 3 | Anyang JKJ Red Boosters | 10 | 6 | 4 | 0.600 | 834:791 | 43 |
| 4 | Wonju DB Promy | 11 | 6 | 5 | 0.545 | 1022:1004 | 18 |
| 5 | KOGAS Pegasus | 10 | 5 | 5 | 0.500 | 834:827 | 7 |
| 6 | Suwon KT Sonicboom | 11 | 5 | 6 | 0.455 | 935:958 | -23 |
| 7 | Changwon LG Sakers | 10 | 4 | 6 | 0.400 | 877:903 | -26 |
| 8 | Goyang Sono Skygunners | 11 | 4 | 7 | 0.364 | 978:989 | -11 |
| 9 | Hyundai Mobis Phoebus | 10 | 3 | 7 | 0.300 | 841:892 | -51 |
| 10 | Busan KCC Egis | 11 | 3 | 8 | 0.273 | 950:1001 | -51 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway
26.10.24Mobis71:91Loss