Seoul Samsung Thunders
KBL
- Rank
- 1
- Record
- 9-0
- PCT
- 1.000
Team analysis
Loading analysis…
Season Record
- GP
- 9
- PTS
- 776:705
- DIFF
- 71
Standings
Ranks 1–5| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 9 | 9 | 0 | 1.000 | 776:705 | 71 |
| 2 | Seoul SK Knights | 5 | 4 | 1 | 0.800 | 437:414 | 23 |
| 3 | Anyang JKJ Red Boosters | 10 | 6 | 4 | 0.600 | 834:791 | 43 |
| 4 | Wonju DB Promy | 10 | 5 | 5 | 0.500 | 918:906 | 12 |
| 5 | KOGAS Pegasus | 10 | 5 | 5 | 0.500 | 834:827 | 7 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
Recent Games
26.10.30Samsung95:87Win@Sono
26.10.25Samsung76:68Win@KOGAS
26.10.24Samsung91:71Win@
26.10.21Samsung97:86WinKCC
26.10.17Samsung95:92Win@Wonju DB
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Seoul Samsung Thunders | 9 | 9 | 0 | 1.000 | 776:705 | 71 |
| 2 | Seoul SK Knights | 5 | 4 | 1 | 0.800 | 437:414 | 23 |
| 3 | Anyang JKJ Red Boosters | 10 | 6 | 4 | 0.600 | 834:791 | 43 |
| 4 | Wonju DB Promy | 10 | 5 | 5 | 0.500 | 918:906 | 12 |
| 5 | KOGAS Pegasus | 10 | 5 | 5 | 0.500 | 834:827 | 7 |
| 6 | Changwon LG Sakers | 9 | 4 | 5 | 0.444 | 779:799 | -20 |
| 7 | Suwon KT Sonicboom | 10 | 4 | 6 | 0.400 | 832:862 | -30 |
| 8 | Goyang Sono Skygunners | 10 | 4 | 6 | 0.400 | 882:886 | -4 |
| 9 | Hyundai Mobis Phoebus | 10 | 3 | 7 | 0.300 | 841:892 | -51 |
| 10 | Busan KCC Egis | 11 | 3 | 8 | 0.273 | 950:1001 | -51 |
- Promotion - KBL (Play Offs: Semi-finals)
- Promotion - KBL (Play Offs: Quarter-finals)
DateHomeScoreAway
26.10.2471:91WinSamsung