Sagan Tosu
J2 League
- Rank
- 10
- Record
- 5-2-6
- Pts
- 17
Team analysis
Loading analysis…
Season Record
- MP
- 13
- G
- 14:15
- GD
- -1
Standings
Ranks 8–12| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | Oita | 13 | 4 | 7 | 2 | 17:10 | 7 | 19 |
| 9 | Iwaki | 13 | 5 | 2 | 6 | 20:19 | 1 | 17 |
| 10 | Sagan Tosu | 13 | 5 | 2 | 6 | 14:15 | -1 | 17 |
| 11 | Tokushima Vortis | 13 | 5 | 2 | 6 | 11:13 | -2 | 17 |
| 12 | Hokkaido Consadole Sapporo | 13 | 5 | 2 | 6 | 16:19 | -3 | 17 |
Recent Games
26.08.16Tosu0:0Draw@Vortis
26.08.08Tosu2:0WinKofu
25.11.29Tosu1:2LossIwata
25.11.23Tosu0:0Draw@Fujieda
25.11.09Tosu1:3Loss@Toyama
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sendai | 13 | 8 | 3 | 2 | 22:11 | 11 | 27 |
| 2 | Albirex Niigata | 13 | 8 | 2 | 3 | 19:21 | -2 | 26 |
| 3 | Toyama | 13 | 6 | 4 | 3 | 23:12 | 11 | 22 |
| 4 | Yokohama FC | 13 | 6 | 4 | 3 | 25:16 | 9 | 22 |
| 5 | Shonan Bellmare | 13 | 5 | 7 | 1 | 15:12 | 3 | 22 |
| 6 | RB Omiya | 13 | 5 | 6 | 2 | 23:16 | 7 | 21 |
| 7 | Tegevajaro Miyazaki | 13 | 5 | 5 | 3 | 19:16 | 3 | 20 |
| 8 | Oita | 13 | 4 | 7 | 2 | 17:10 | 7 | 19 |
| 9 | Iwaki | 13 | 5 | 2 | 6 | 20:19 | 1 | 17 |
| 10 | Sagan Tosu | 13 | 5 | 2 | 6 | 14:15 | -1 | 17 |
| 11 | Tokushima Vortis | 13 | 5 | 2 | 6 | 11:13 | -2 | 17 |
| 12 | Hokkaido Consadole Sapporo | 13 | 5 | 2 | 6 | 16:19 | -3 | 17 |
| 13 | Akita | 13 | 4 | 4 | 5 | 14:14 | 0 | 16 |
| 14 | Iwata | 13 | 4 | 4 | 5 | 14:15 | -1 | 16 |
| 15 | Fujieda | 13 | 3 | 6 | 4 | 15:14 | 1 | 15 |
| 16 | Vanraure Hachinohe | 13 | 4 | 2 | 7 | 10:22 | -12 | 14 |
| 17 | Montedio Yamagata | 13 | 4 | 1 | 8 | 11:13 | -2 | 13 |
| 18 | Tochigi City FC | 13 | 3 | 3 | 7 | 20:22 | -2 | 12 |
| 19 | Imabari | 13 | 3 | 2 | 8 | 15:26 | -11 | 11 |
| 20 | Kofu | 13 | 3 | 2 | 8 | 10:27 | -17 | 11 |
- Promotion - J1 League
- Promotion - J2 League (Promotion)
- Relegation - J3 League
DateHomeScoreAway