S.S.C. Napoli
Serie A
- Rank
- 7
- Record
- 4-2-3
- Pts
- 14
Team analysis
Loading analysis…
Season Record
- MP
- 9
- G
- 17:11
- GD
- 6
Standings
Ranks 5–9| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | AC Milan | 9 | 5 | 3 | 1 | 18:11 | 7 | 18 |
| 6 | Frosinone | 9 | 5 | 2 | 2 | 22:14 | 8 | 17 |
| 7 | S.S.C. Napoli | 9 | 4 | 2 | 3 | 17:11 | 6 | 14 |
| 8 | Juventus FC | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 |
| 9 | Torino FC | 9 | 4 | 1 | 4 | 14:14 | 0 | 13 |
- Promotion - Europa League (League phase) · Conference League (Qualification)
Recent Games
26.10.29Napoli4:1Win@Monza
26.10.25Napoli3:3DrawRoma
26.10.21Napoli4:3WinBodo/Glimt
26.10.17Napoli0:1Loss@Venezia
26.10.14Napoli1:3Loss@Villarreal
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale Milano | 9 | 8 | 1 | 0 | 25:10 | 15 | 25 |
| 2 | SS Lazio | 9 | 8 | 1 | 0 | 22:7 | 15 | 25 |
| 3 | AS Roma | 9 | 6 | 3 | 0 | 23:8 | 15 | 21 |
| 4 | Como 1907 | 9 | 6 | 2 | 1 | 17:8 | 9 | 20 |
| 5 | AC Milan | 9 | 5 | 3 | 1 | 18:11 | 7 | 18 |
| 6 | Frosinone | 9 | 5 | 2 | 2 | 22:14 | 8 | 17 |
| 7 | S.S.C. Napoli | 9 | 4 | 2 | 3 | 17:11 | 6 | 14 |
| 8 | Juventus FC | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 |
| 9 | Torino FC | 9 | 4 | 1 | 4 | 14:14 | 0 | 13 |
| 10 | Cagliari Calcio | 9 | 4 | 1 | 4 | 8:13 | -5 | 13 |
| 11 | Bologna FC 1909 | 9 | 3 | 2 | 4 | 12:12 | 0 | 11 |
| 12 | Atalanta BC | 9 | 3 | 2 | 4 | 16:17 | -1 | 11 |
| 13 | Genoa CFC | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 |
| 14 | US Lecce | 9 | 3 | 0 | 6 | 10:19 | -9 | 9 |
| 15 | US Sassuolo Calcio | 9 | 2 | 2 | 5 | 14:22 | -8 | 8 |
| 16 | Monza | 9 | 2 | 1 | 6 | 16:22 | -6 | 7 |
| 17 | Udinese Calcio | 9 | 1 | 2 | 6 | 9:18 | -9 | 5 |
| 18 | ACF Fiorentina | 9 | 1 | 2 | 6 | 11:21 | -10 | 5 |
| 19 | Parma | 9 | 1 | 2 | 6 | 5:15 | -10 | 5 |
| 20 | Venezia | 9 | 1 | 0 | 8 | 6:19 | -13 | 3 |
- Promotion - Champions League (League phase)
- Promotion - Europa League (League phase) · Conference League (Qualification)
- Relegation - Serie B
DateHomeScoreAway
26.10.21Napoli4:3WinBodo/Glimt
26.10.14Villarreal3:1LossNapoli
26.09.10Napoli0:1LossArsenal
26.01.29Napoli2:3LossChelsea