FC Lorient
Ligue 1
- Rank
- 10
- Record
- 3-3-2
- Pts
- 12
Team analysis
Loading analysis…
Season Record
- MP
- 8
- G
- 7:6
- GD
- 1
Standings
Ranks 8–12| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | RC Lens | 9 | 4 | 1 | 4 | 16:13 | 3 | 13 |
| 9 | Marseille | 8 | 4 | 0 | 4 | 18:13 | 5 | 12 |
| 10 | FC Lorient | 8 | 3 | 3 | 2 | 7:6 | 1 | 12 |
| 11 | Toulouse FC | 8 | 2 | 4 | 2 | 12:11 | 1 | 10 |
| 12 | AJ Auxerre | 8 | 3 | 1 | 4 | 12:18 | -6 | 10 |
Recent Games
26.10.26Lorient0:0Draw@Angers
26.10.19Lorient1:0WinMonaco
26.10.11Lorient1:0WinParis
26.09.20Lorient1:2Loss@Le Mans
26.09.13Lorient2:2DrawToulouse
| Rank | Team | MP | W | D | L | G | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 9 | 6 | 2 | 1 | 21:10 | 11 | 20 |
| 2 | Lille OSC | 9 | 5 | 3 | 1 | 12:6 | 6 | 18 |
| 3 | Stade Rennais | 9 | 5 | 1 | 3 | 20:19 | 1 | 16 |
| 4 | AS Monaco | 8 | 4 | 3 | 1 | 11:7 | 4 | 15 |
| 5 | Olympique Lyonnais | 8 | 4 | 2 | 2 | 13:7 | 6 | 14 |
| 6 | Paris FC | 8 | 4 | 2 | 2 | 13:9 | 4 | 14 |
| 7 | OGC Nice | 9 | 4 | 2 | 3 | 13:12 | 1 | 14 |
| 8 | RC Lens | 9 | 4 | 1 | 4 | 16:13 | 3 | 13 |
| 9 | Marseille | 8 | 4 | 0 | 4 | 18:13 | 5 | 12 |
| 10 | FC Lorient | 8 | 3 | 3 | 2 | 7:6 | 1 | 12 |
| 11 | Toulouse FC | 8 | 2 | 4 | 2 | 12:11 | 1 | 10 |
| 12 | AJ Auxerre | 8 | 3 | 1 | 4 | 12:18 | -6 | 10 |
| 13 | Stade Brestois 29 | 8 | 2 | 3 | 3 | 14:12 | 2 | 9 |
| 14 | Angers SCO | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 |
| 15 | Le Mans FC | 8 | 1 | 4 | 3 | 11:16 | -5 | 7 |
| 16 | RC Strasbourg | 8 | 2 | 1 | 5 | 12:18 | -6 | 7 |
| 17 | Troyes | 8 | 1 | 2 | 5 | 5:16 | -11 | 5 |
| 18 | Le Havre | 9 | 0 | 2 | 7 | 9:20 | -11 | 2 |
- Promotion - Champions League (League phase)
- Promotion - Champions League (Qualification) · Europa League (League phase) · Conference League (Qualification)
- Ligue 1 (Promotion - Play Offs)
- Relegation - Ligue 2
DateHomeScoreAway