LA Clippers
NBA · Western Conference
- Rank
- 13
- Record
- 1-4
- PCT
- 0.200
Team analysis
Loading analysis…
Season Record
- GP
- 5
- PTS
- 527:559
- DIFF
- -32
Western Conference
Ranks 11–15| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 11 | Phoenix Suns | 4 | 1 | 3 | 0.250 | 448:498 | -50 |
| 12 | New Orleans Pelicans | 5 | 1 | 4 | 0.200 | 597:608 | -11 |
| 13 | LA Clippers | 5 | 1 | 4 | 0.200 | 527:559 | -32 |
| 14 | Utah Jazz | 5 | 1 | 4 | 0.200 | 562:601 | -39 |
| 15 | Sacramento Kings | 5 | 0 | 5 | 0.000 | 551:634 | -83 |
Recent Games
26.10.31Clippers101:127Loss@Timberwolves
26.10.29Clippers87:103LossLakers
26.10.26Clippers101:108Loss@Thunder
26.10.24Clippers117:125Loss@Lakers
26.10.22Clippers121:96WinKings
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 5 | 5 | 0 | 1.000 | 591:531 | 60 |
| 2 | Houston Rockets | 6 | 5 | 1 | 0.833 | 726:660 | 66 |
| 3 | Oklahoma City Thunder | 5 | 4 | 1 | 0.800 | 541:523 | 18 |
| 4 | Portland Trail Blazers | 4 | 3 | 1 | 0.750 | 491:456 | 35 |
| 5 | Minnesota Timberwolves | 6 | 4 | 2 | 0.667 | 729:640 | 89 |
| 6 | LA Lakers | 6 | 4 | 2 | 0.667 | 711:680 | 31 |
| 7 | Dallas Mavericks | 6 | 4 | 2 | 0.667 | 686:671 | 15 |
| 8 | San Antonio Spurs | 5 | 3 | 2 | 0.600 | 583:550 | 33 |
| 9 | Denver Nuggets | 5 | 3 | 2 | 0.600 | 570:576 | -6 |
| 10 | Golden State Warriors | 6 | 3 | 3 | 0.500 | 700:692 | 8 |
| 11 | Phoenix Suns | 4 | 1 | 3 | 0.250 | 448:498 | -50 |
| 12 | New Orleans Pelicans | 5 | 1 | 4 | 0.200 | 597:608 | -11 |
| 13 | LA Clippers | 5 | 1 | 4 | 0.200 | 527:559 | -32 |
| 14 | Utah Jazz | 5 | 1 | 4 | 0.200 | 562:601 | -39 |
| 15 | Sacramento Kings | 5 | 0 | 5 | 0.000 | 551:634 | -83 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
DateHomeScoreAway