Cleveland Cavaliers
NBA · Eastern Conference
- Rank
- 5
- Record
- 3-2
- PCT
- 0.600
Team analysis
Loading analysis…
Season Record
- GP
- 5
- PTS
- 590:585
- DIFF
- 5
Eastern Conference
Ranks 3–7| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 3 | Boston Celtics | 5 | 4 | 1 | 0.800 | 604:558 | 46 |
| 4 | Toronto Raptors | 5 | 3 | 2 | 0.600 | 584:531 | 53 |
| 5 | Cleveland Cavaliers | 5 | 3 | 2 | 0.600 | 590:585 | 5 |
| 6 | Atlanta Hawks | 6 | 3 | 3 | 0.500 | 715:687 | 28 |
| 7 | Washington Wizards | 6 | 3 | 3 | 0.500 | 663:658 | 5 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
Recent Games
26.10.30Cavs111:114Loss@Hawks
26.10.29Cavs121:111WinWizards
26.10.27Cavs127:125WinTimberwolves
26.10.25Cavs125:121WinNets
26.10.23Cavs106:114Loss@76ers
| Rank | Team | GP | W | L | PCT | PTS | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 6 | 5 | 1 | 0.833 | 659:611 | 48 |
| 2 | Philadelphia 76ers | 6 | 5 | 1 | 0.833 | 652:630 | 22 |
| 3 | Boston Celtics | 5 | 4 | 1 | 0.800 | 604:558 | 46 |
| 4 | Toronto Raptors | 5 | 3 | 2 | 0.600 | 584:531 | 53 |
| 5 | Cleveland Cavaliers | 5 | 3 | 2 | 0.600 | 590:585 | 5 |
| 6 | Atlanta Hawks | 6 | 3 | 3 | 0.500 | 715:687 | 28 |
| 7 | Washington Wizards | 6 | 3 | 3 | 0.500 | 663:658 | 5 |
| 8 | Charlotte Hornets | 6 | 3 | 3 | 0.500 | 584:636 | -52 |
| 9 | Orlando Magic | 5 | 2 | 3 | 0.400 | 549:592 | -43 |
| 10 | New York Knicks | 6 | 2 | 4 | 0.333 | 642:646 | -4 |
| 11 | Miami Heat | 6 | 2 | 4 | 0.333 | 710:729 | -19 |
| 12 | Indiana Pacers | 6 | 2 | 4 | 0.333 | 700:719 | -19 |
| 13 | Milwaukee Bucks | 5 | 1 | 4 | 0.200 | 567:621 | -54 |
| 14 | Chicago Bulls | 6 | 1 | 5 | 0.167 | 681:776 | -95 |
| 15 | Brooklyn Nets | 5 | 0 | 5 | 0.000 | 551:606 | -55 |
- Promotion - NBA (Play Offs: 1/8-finals)
- Promotion - NBA (Promotion - Play Offs)
DateHomeScoreAway