Porter Trey
Suwon KT Sonicboom · C · No.22
- Height
- 210cm
- Born
- 96.06.24
Season Stats
| League | GP | MPG | PPG | RPG | APG | SPG |
|---|---|---|---|---|---|---|
| — | 9 | 2.6 | 1.2 | 1.0 | 0.1 | 0.0 |
| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | 2P% | OREB/G | DREB/G | PF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | 9 | 2.6 | 1.2 | 1.0 | 0.1 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2027 | KBL | 10 | 23.5 | 11.2 | 9.3 | 0.7 | 0.3 | 1.2 | 1.3 | 56.0 | 25.0 | 75.0 | 57.7 | 3.4 | 5.9 | 2.7 |
| 2026 | B.League Premier | 58 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2025 | B.League One | 65 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2024 | B.League One | 54 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2022 | — | 1 | 28.0 | 12.0 | 8.0 | 1.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2022 | — | 6 | 4.7 | 2.6 | 1.3 | 0.0 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2022 | — | 33 | 0.7 | 0.4 | 0.3 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2021 | — | 3 | 3.8 | 1.8 | 1.8 | 0.1 | 0.2 | - | - | - | - | - | - | - | - | - |
| 2021 | — | 4 | 3.3 | 1.1 | 0.6 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - |
| 2021 | — | 34 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2021 | — | 1 | 28.0 | 21.0 | 9.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - |
| 2020 | — | 9 | 3.5 | 1.3 | 1.1 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | - |
Recent Games
10 games · 26.10.04–26.10.31| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | 2PM | 2PA | PITP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.31 | @ KGC | 92 - 90 | 25 | 18 | 9 | 0 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 4 | 6 | 4 | 5 | 4 | 7 | 10 | 14 |
| 26.10.25 | @ SK | 79 - 90 | 18 | 11 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 3 | 4 | 3 | 7 | 5 | 4 | 6 | 8 |
| 26.10.23 | Wonju DB | 95 - 102 | 27 | 13 | 7 | 1 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 5 | 8 | 3 | 4 | 4 | 4 | 5 | 6 |
| 26.10.18 | Mobis | 80 - 96 | 23 | 15 | 11 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 7 | 12 | 14 |
| 26.10.17 | @ KGC | 69 - 89 | 27 | 11 | 14 | 0 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 3 | 3 | 6 | 8 | 1 | 4 | 9 | 8 |
| 26.10.14 | @ KOGAS | 69 - 82 | 22 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 2 |
| 26.10.11 | @ KCC | 87 - 81 | 24 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 2 | 5 | 4 |
| 26.10.09 | Sono | 88 - 79 | 23 | 9 | 8 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 7 | 2 | 4 | 6 | 8 |
| 26.10.06 | LG | 97 - 72 | 22 | 17 | 10 | 1 | 0 | 3 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 6 | 8 | 12 |
| 26.10.04 | Samsung | 76 - 81 | 22 | 6 | 11 | 1 | 3 | 0 | 1 | 2 | 7 | 0 | 1 | 2 | 4 | 5 | 6 | 4 | 2 | 6 | 4 |