Season Stats
Season Stats| League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | 2P% | FT% | OREB/G | DREB/G | PF/G | +/- |
|---|
| NBA | 4 | 31.3 | 22.3 | 6.0 | 3.5 | 2.3 | 0.0 | 2.8 | 47.0 | 43.8 | 50.0 | 86.7 | 0.8 | 5.3 | 4.0 | 5.8 |
By Season| Season | League | GP | MPG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | 2P% | FT% | OREB/G | DREB/G | PF/G | +/- |
|---|
| 2027 | NBA | 4 | 31.3 | 22.3 | 6.0 | 3.5 | 2.3 | 0.0 | 2.8 | 47.0 | 43.8 | 50.0 | 86.7 | 0.8 | 5.3 | 4.0 | 5.8 |
| 2026 | NBA | 37 | 30.7 | 17.3 | 5.3 | 3.6 | 1.7 | 0.4 | 1.7 | 43.9 | 39.2 | 48.4 | 82.0 | 0.5 | 4.8 | 2.3 | 2.4 |
| 2025 | NBA | 41 | - | 16.2 | 5.3 | 4.3 | 1.8 | 0.5 | 2.6 | 43.0 | 35.8 | 49.3 | 81.4 | 0.6 | 4.8 | 2.5 | - |
| 2024 | NBA | 74 | - | 22.6 | 5.2 | 3.5 | 1.5 | 0.5 | 2.1 | 47.1 | 41.3 | 52.3 | 90.7 | 0.5 | 4.7 | 2.7 | - |
| 2023 | NBA | 56 | - | 23.8 | 6.1 | 5.1 | 1.5 | 0.4 | 3.1 | 45.7 | 37.1 | 52.1 | 87.1 | 0.8 | 5.3 | 2.8 | - |
| 2022 | NBA | 31 | - | 24.3 | 6.9 | 5.7 | 2.2 | 0.4 | 4.1 | 42.1 | 35.4 | 46.7 | 85.8 | 0.4 | 6.5 | 2.4 | - |
| 2021 | NBA | 54 | - | 23.3 | 6.6 | 5.2 | 1.1 | 0.4 | 3.3 | 46.7 | 41.1 | 51.0 | 86.8 | 0.8 | 5.8 | 2.4 | - |
| 2020 | NBA | 48 | - | 21.5 | 5.7 | 3.9 | 1.4 | 0.4 | 2.6 | 43.9 | 41.2 | 46.4 | 87.6 | 0.5 | 5.2 | 2.4 | - |
| 2019 | NBA | 77 | - | 28.0 | 8.2 | 4.1 | 2.2 | 0.4 | 2.7 | 43.8 | 38.6 | 48.4 | 83.9 | 1.4 | 6.8 | 2.8 | - |
| 2018 | NBA | 79 | - | 21.9 | 5.7 | 3.3 | 2.0 | 0.5 | 2.7 | 43.0 | 40.1 | 45.4 | 82.2 | 0.9 | 4.7 | 2.9 | - |
| 2017 | NBA | 75 | - | 23.7 | 6.6 | 3.3 | 1.6 | 0.4 | 2.9 | 46.1 | 39.3 | 50.1 | 89.8 | 0.8 | 5.8 | 2.7 | - |
| 2016 | NBA | 81 | - | 23.1 | 7.0 | 4.1 | 1.9 | 0.4 | 3.3 | 41.8 | 37.1 | 44.7 | 86.0 | 1.0 | 6.0 | 2.8 | - |
| 2015 | NBA | 6 | - | 8.8 | 3.7 | 1.0 | 0.8 | 0.2 | 2.0 | 36.7 | 40.9 | 33.3 | 72.7 | 0.7 | 3.0 | 1.8 | - |
| 2014 | NBA | 80 | - | 21.7 | 6.8 | 3.5 | 1.9 | 0.3 | 2.8 | 42.4 | 36.4 | 45.8 | 86.4 | 0.8 | 6.0 | 2.5 | - |
| 2013 | NBA | 79 | - | 17.4 | 7.6 | 4.1 | 1.8 | 0.6 | 2.9 | 41.9 | 36.2 | 45.7 | 80.7 | 1.1 | 6.5 | 2.9 | - |
| 2012 | NBA | 66 | - | 12.1 | 5.6 | 2.4 | 1.6 | 0.6 | 1.8 | 44.0 | 38.5 | 47.2 | 80.2 | 0.8 | 4.8 | 2.9 | - |
| 2011 | NBA | 61 | - | 7.8 | 3.7 | 1.1 | 1.0 | 0.4 | 1.1 | 45.3 | 29.7 | 53.7 | 76.2 | 0.6 | 3.1 | 2.1 | - |
Recent Games
20 games · 26.04.10–26.10.31Recent Games| Date | Opponent | Score | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | 2PM | 2PA |
|---|
| 26.10.31 | Bulls | 125 - 111 | 27 | 18 | 6 | 8 | 3 | 0 | 2 | 7 | 15 | 2 | 7 | 2 | 2 | 1 | 5 | 2 | 8 | 5 | 8 |
| 26.10.28 | Nets | 125 - 124 | 36 | 20 | 7 | 7 | 2 | 0 | 3 | 8 | 16 | 1 | 6 | 3 | 3 | 0 | 7 | 3 | -2 | 7 | 10 |
| 26.10.27 | Bulls | 134 - 99 | 25 | 16 | 5 | 2 | 0 | 0 | 4 | 5 | 14 | 3 | 7 | 3 | 4 | 3 | 2 | 4 | 15 | 2 | 7 |
| 26.10.24 | Knicks | 107 - 103 | 34 | 15 | 7 | 2 | 2 | 0 | 1 | 6 | 15 | 3 | 7 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 8 |
| 26.10.21 | @ Pistons | 113 - 121 | 31 | 38 | 5 | 3 | 5 | 0 | 3 | 12 | 21 | 7 | 12 | 7 | 8 | 0 | 5 | 5 | 9 | 5 | 9 |
| 26.05.11 | Knicks | 114 - 144 | 27 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -35 | 2 | 3 |
| 26.05.09 | Knicks | 94 - 108 | 38 | 15 | 5 | 3 | 2 | 0 | 3 | 6 | 18 | 3 | 8 | 0 | 0 | 3 | 2 | 3 | -14 | 3 | 10 |
| 26.05.07 | @ Knicks | 102 - 108 | 43 | 19 | 6 | 4 | 2 | 2 | 2 | 7 | 18 | 5 | 13 | 0 | 1 | 1 | 5 | 4 | -4 | 2 | 5 |
| 26.05.05 | @ Knicks | 98 - 137 | 26 | 17 | 3 | 3 | 0 | 0 | 1 | 6 | 11 | 4 | 6 | 1 | 1 | 0 | 3 | 1 | -26 | 2 | 5 |
| 26.05.03 | @ Celtics | 109 - 100 | 42 | 13 | 3 | 1 | 0 | 0 | 3 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 9 | 2 | 5 |
| 26.05.01 | Celtics | 106 - 93 | 40 | 23 | 4 | 3 | 2 | 1 | 4 | 8 | 17 | 5 | 9 | 2 | 2 | 0 | 4 | 2 | 11 | 3 | 8 |
| 26.04.29 | @ Celtics | 113 - 97 | 43 | 16 | 9 | 7 | 2 | 0 | 2 | 6 | 13 | 4 | 9 | 0 | 0 | 0 | 9 | 5 | 19 | 2 | 4 |
| 26.04.27 | Celtics | 96 - 128 | 31 | 16 | 4 | 1 | 3 | 1 | 1 | 6 | 13 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | -13 | 3 | 10 |
| 26.04.25 | Celtics | 100 - 108 | 41 | 18 | 0 | 5 | 2 | 0 | 1 | 7 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | -4 | 3 | 7 |
| 26.04.22 | @ Celtics | 111 - 97 | 35 | 19 | 4 | 3 | 1 | 1 | 1 | 7 | 13 | 2 | 5 | 3 | 6 | 1 | 3 | 3 | 0 | 5 | 8 |
| 26.04.20 | @ Celtics | 91 - 123 | 28 | 17 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 2 | 8 | 9 | 0 | 4 | 1 | -10 | 3 | 6 |
| 26.04.16 | Magic | 109 - 97 | 36 | 16 | 5 | 5 | 2 | 0 | 0 | 6 | 16 | 1 | 6 | 3 | 4 | 0 | 5 | 4 | 16 | 5 | 10 |
| 26.04.13 | Bucks | 126 - 106 | 21 | 11 | 5 | 2 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 2 | 2 | 0 | 5 | 0 | 2 | 3 | 3 |
| 26.04.11 | @ Pacers | 105 - 94 | 33 | 21 | 5 | 2 | 1 | 0 | 1 | 9 | 19 | 3 | 9 | 0 | 1 | 0 | 5 | 2 | 7 | 6 | 10 |
| 26.04.10 | @ Rockets | 102 - 113 | 24 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 8 | 0 | 5 | 3 | 4 | 0 | 4 | 2 | -15 | 2 | 3 |