PanthersHome
| PlayerPlayer | GPGP | GG | AA | SS |
|---|---|---|---|---|
Matthew Tkachuk(LW) | 3 | 0.3 | 1.3 | 1.7 |
Seth Jones(D) | 3 | 0.0 | 1.3 | 2.7 |
Brady Tkachuk(LW) | 3 | 0.3 | 1.0 | 1.7 |
JetsAway
| PlayerPlayer | GPGP | GG | AA | SS |
|---|---|---|---|---|
| 3 | 0.3 | 0.3 | 2.3 | |
Kyle Connor(LW) | 3 | 0.3 | 0.0 | 3.7 |
Neal Pionk(D) | 3 | 0.0 | 0.3 | 2.3 |
Florida's recent home first periods brought 3 goals for and 5 against, so a comfortable early lead is no given.
| Time | Panthers | Jets |
|---|---|---|
| 10.31 07:51 | 1.40 ▾ | 2.80 ▴ |
| 10.31 07:01 | 1.42 ▴ | 2.75 ▾ |
| 10.30 04:39 | 1.40 ▾ | 2.80 ▴ |
| PlayerPlayer | GPGP | GG | AA | SS |
|---|---|---|---|---|
Matthew Tkachuk(LW) | 3 | 0.3 | 1.3 | 1.7 |
Seth Jones(D) | 3 | 0.0 | 1.3 | 2.7 |
Brady Tkachuk(LW) | 3 | 0.3 | 1.0 | 1.7 |
| PlayerPlayer | GPGP | GG | AA | SS |
|---|---|---|---|---|
| 3 | 0.3 | 0.3 | 2.3 | |
Kyle Connor(LW) | 3 | 0.3 | 0.0 | 3.7 |
Neal Pionk(D) | 3 | 0.0 | 0.3 | 2.3 |
Matthew Tkachuk and Seth Jones each had four assists in their last three games, while Brady Tkachuk added three. Vilardi's recent scoring is up; Connor's and Pionk's production is down, and Pionk is -3. No injury list is supplied.
Florida went 2-1 in its last three home games, winning the latest two. It trailed 3-5 in first-period scoring, then led 4-2 in each of the second and third. That recovery points to greater strength later in the game, even if the Panthers do not take early control.
Winnipeg went 2-3 in its last five road games and lost the latest three. It was outscored 3-4 in the first, then edged the second 4-3 and third 5-4. Despite the losing run, its later scoring has held up; a tighter start would help it keep the game close.
Florida leads the last five meetings 3-2 and averages 3.2 goals to Winnipeg's 2.0. The Jets' later road scoring can keep them in contention, but the scoring balance favors Florida. That strengthens the Panthers' edge without demanding a wide margin.
Was this analysis helpful?